XT2 PR95 95CM / 38
The Cub Cadet XT2 PR95 is a versatile and extremely agile rear collection lawn tractor with the tightest turning circle on the market. The Cub Cadet lawn tractors with Tight Turn xTreme have a turning radius of just 17cm, delivering unsurpassed manoeuvrability and capability in tight places. A robotically-welded steel frame with e-coating corrosion defence system ensures longevity and with a heavy-duty cast-iron front axle, the XT2 PR95 is built to last. The powerful and reliable V-Twin Kawasaki engine features a push button start and the hydrostatic drive system operated by foot pedal control provides a smooth and comfortable ride. The 95cm / 38” cutting deck width enables up to 6,000 m² to be cut per hour and grass clippings can be emptied easily from the operator seat using the telescopic handle on the large 320 litre grass bag.
ENGINE | XT2 PR95 | |||
Engine | Kawasaki | |||
Engine displacement (cm3) | 603 | |||
Rated power (kW/min-1) | 9,3 / 2,15 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 11,4 | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 6.000 | |||
Cutting width | 95cm (38”) | |||
Cutting height | 25-100 mm | |||
Number of blades | 2 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 12 positions | |||
Deck wheels | 4 balls deck wheels | |||
Wash nozzle / mulching plug | Standard/(196-551-000) | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | 320/(196-555-603 Anti-Dust-System) | |||
Bag lever / hardtop | Rounded ergo telescopic handle / Plastic | |||
Bag full indicator / Grass Deflector | Deluxe w Blade Shutoff / (196-552-A000) | |||
FRAME | ||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | Loop | |||
Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8.5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Fully robotically-welded frame | |||
ELECTRIC | ||||
Headlights | LED | |||
COMFORT | ||||
Seat type | High Back Seat Cub Cadet | |||
Seat adjustment | Lever, angled,10 slide | |||
Steering wheel | Ergo Soft-Grip | |||
Tool box / Cub holder | Standard / Standard | |||
12V Plug | ||||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 250 / 100 / 118 | |||
Weight net (kg) | 254 |
Cub Cadet XT2 PR95 Lawn Tractor ENDURO
Reviews
There are no reviews yet