Efficient versatility and control. This All-Wheel-Drive ride-on lawn mower is ideal for taking care of larger, more challenging lawns. Fitted with a 103 cm combi cutting deck for optional BioClip® mulching or rear ejection (Husqvarna R 216T AWD can also be fitted with a 94cm deck). All-Wheel-Drive provides traction on slippery, sloping ground, while articulated steering enables tight turns. Adjustable steering wheel and LED lights adds to the premium user experience.
Engine
Power/fuel type | Gasoline |
---|---|
Net power at preset rpm Energy | 12 kW |
Motor/engine manufacturer | Husqvarna |
Engine name | HV 586AE |
Cylinder displacement | 586 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Splash with pressure filtration |
Oil filter | Yes |
Emission
Exhaust emissions (CO2 EU V) | 778 g/kWh |
---|
Battery
Battery capacity | 24 Ah |
---|---|
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck
Uncut circle | 30 cm |
---|---|
Cutting width, min | 94 cm |
Cutting width, max | 103 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions
Tyre dimensions, front | 170/60-8 |
---|---|
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 89 cm |
Ground clearance | 85 mm |
Base machine, length | 194 cm |
Base machine, width | 88 cm |
Base machine, height | 113 cm |
Gross weight towed | 110 kg |
Weight (excl. cutting equipment) | 225 kg |
Drive system
PTO (Power Take Off) | Belt Drive |
---|---|
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 3.7 mph |
Speed reverse max | 6 km/h |
Equipment
Seat suspension | Yes |
---|---|
Hour meter type | Digital |
Seat material | PU |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Vibration
Vibration level steering wheel | 0.29 m/s² |
---|---|
Vibration level seat | 1.9 m/s² |
Sound and Noise
Sound pressure level at operators ear | 85.9 dB(A) |
---|---|
Sound power level, guaranteed (LWA) | 99 dB(A) |
Sound power level, measured | 98.1 dB(A) |
Reviews
There are no reviews yet