The Cub Cadet XZ6 S117 Zero-Turn Ultima ENDURO will give you unmatched steering capabilities in challenging terrains. You can mow easily in comfort. The industry-leading SynchroSteer® technology for full control of the front wheels, combined with a powerful Kawasaki engine makes the XZ6 S117 the ideal machine for large lawn maintenance. BUILT WITH STRENGTH the continuous lightweight tubular steel frame is designed for strength and durability. A fabricated mowing deck ensures unsurpassed mowing performance. EXCEPTIONALLY LOW VIBRATION With ergonomic soft grips and rubber floor mats. OPEN FRAME DESIGN Hinged/removable floor pan allowing quick and easy access to the deck and engine for ease of maintenance.
ENGINE | XZ6 S117 | |||
 Engine |  Kawasaki | |||
 Engine displacement (cm3) |  726 | |||
 Rated power (kW/min-1) |  16,9 / n.a. | |||
 Cylinders |  V-TWIN dual cylinder | |||
 Fuel tank capacity(l) |  13,25 | |||
 Lubrication |  Full-pressure with spin-on oil filter | |||
DRIVE SYSTEM | ||||
 Drive |  Dual Hydrostatic | |||
 Transmission | ||||
 Speed | ||||
 Control |  Dual foot pedal control | |||
 Cruise Control |  -0 | |||
CUTTING SYSTEM | ||||
 Mowing area (m2/h) |  10,5 | |||
 Cutting width |  117 | |||
 Cutting height |  25–114 mm | |||
 Cutting options |  3-in-1 option | |||
 Number of blades |  2 | |||
 Deck Engagement |  Electric PTO | |||
 Cutting height adjustment |  15 positions | |||
 Deck wheels |  2 | |||
 Mulch kit |  Standard | |||
DISCHARGE SYSTEM | ||||
 Grass bag capacity (l) |  Optional 230 | |||
 Grass Deflector |  Standard | |||
FRAME | ||||
 Front bumper / Rear bumper |  – / – | |||
 Turning radius (cm) |  0 | |||
 Wheels (front/rear) (Zoll) |  13 x 6,5 / 20 x 10 | |||
 Wheel bearings |  Sleeve bearings | |||
ELECTRIC | ||||
 Battery |  12 V / 230 CCA | |||
 Headlights |  – | |||
 Hourmeter / Serviceminder |  Standard / Standard | |||
 Safety systems |  Operator presence, brake switch, deck clutch switch | |||
COMFORT | ||||
 Seat type |  High back, with arm rests | |||
 Seat adjustment |  Quick adjuster lever | |||
 Steering wheel |  Soft-Grip, tilt steering column | |||
 Tool box |  Standard | |||
 Mow in reverse |  Standard | |||
 Battery charger |  (196-967-678) | |||
DIMENSIONS | ||||
 Noise values (dB) |  n.a. / n.a. / n.a. | |||
 Vibration value body (K-factor) (m/s2) |  1 / 0,5 | |||
 Vibration value hand-arm (K-factor) (m/s2) |  5 / 1,5 | |||
 Dimensions (L / W / H) (cm) |  203 / 155 / 114 | |||
 Weight net (kg) |  285 |
Cub Cadet XZ6 S117 Zero-Turn Ultima ENDURO
Reviews
There are no reviews yet